Login:   Help

Match Information

Match information - last updated 6 days ago.

Select division:

Premier Division

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Pirbright Sports 22 8 2 1 10 0 1 18 2 2 70 25 45 56 0
2. Lightwater United 22 9 0 2 8 2 1 17 2 3 74 34 40 53 0
3. Holmbury St Mary 21 6 1 3 7 1 3 13 2 6 45 35 10 41 0
4. Millmead FC 22 7 3 1 5 1 5 12 4 6 60 43 17 40 0
5. Shepperton FB 21 5 2 4 6 2 2 11 4 6 54 41 13 37 0
6. Hambledon 22 4 1 6 6 3 2 10 4 8 53 30 23 34 0
7. Emmanuel 21 4 1 6 5 0 5 9 1 11 53 58 -5 28 0
8. Windlesham 22 3 2 6 3 3 5 6 5 11 40 53 -13 23 0
9. Surrey Athletic 21 2 1 7 4 0 7 6 1 14 33 60 -27 19 0
10. Milford & Witley A 21 2 0 8 3 1 7 5 1 15 39 68 -29 16 0
11. Ockham 22 1 1 9 4 0 7 5 1 16 25 57 -32 16 0
12. Hersham 21 2 1 8 0 2 8 2 3 16 31 73 -42 9 0
Last updated Friday 11th May, 09:02 AM BST

Division One

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Abbey Rangers 'A' 18 9 0 0 8 0 1 17 0 1 92 10 82 51 0
2. New Haw Wanderers 19 7 0 2 6 2 2 13 2 4 63 34 29 41 0
3. Spelthorne Sports 'A' 20 6 0 4 3 4 3 9 4 7 48 45 3 31 0
4. Knaphill 'A' 19 5 3 2 3 1 5 8 4 7 35 34 1 28 0
5. AFC Woburn Arms 20 4 1 5 4 2 4 8 3 9 45 37 8 27 0
6. Guildford City Weysiders A 20 4 2 4 4 1 5 8 3 9 40 55 -15 27 0
7. West Byfleet Albion 20 3 4 3 3 3 4 6 7 7 33 35 -2 25 0
8. Puttenham United 20 4 1 5 3 2 5 7 3 10 32 54 -22 24 0
9. University of Surrey A 19 5 2 3 0 2 7 5 4 10 33 48 -15 19 0
10. AFC Bedfont Green 'A' 19 3 1 5 2 0 8 5 1 13 42 68 -26 16 0
11. Weybrook Wanderers 20 2 3 5 2 0 8 4 3 13 35 78 -43 15 0
Last updated Friday 11th May, 09:02 AM BST

Division Two

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Tongham Reserves 20 8 2 0 8 0 2 16 2 2 65 21 44 50 0
2. Cobham United 20 7 2 1 6 2 2 13 4 3 58 24 34 43 0
3. Weybridge Town 19 6 2 2 5 2 2 11 4 4 61 31 30 37 0
4. Oatlands 20 5 3 2 5 2 3 10 5 5 55 28 27 35 0
5. FC Shepperton 19 7 2 1 3 1 5 10 3 6 54 32 22 33 0
6. AFC Gomshall 19 6 0 4 2 2 5 8 2 9 47 50 -3 26 0
7. Elstead 20 5 0 5 3 2 5 8 2 10 36 46 -10 26 0
8. Mytchett Rangers 18 5 0 4 1 0 8 6 0 12 28 56 -28 18 0
9. Lightwater United Reserves 17 4 0 4 1 0 8 5 0 12 29 49 -20 15 0
10. Dunsfold 19 3 0 6 1 0 9 4 0 15 28 67 -39 12 0
11. Windlesham 19 2 0 7 1 0 9 3 0 16 32 89 -57 9 0
Last updated Friday 11th May, 09:02 AM BST

Division Three

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Staines Lammas 'A' 18 6 2 1 8 1 0 14 3 1 60 17 43 45 0
2. Keens Park Rangers 19 6 1 2 7 2 1 13 3 3 65 27 38 42 0
3. Egham Cricket Club 19 4 2 3 8 2 0 12 4 3 50 34 16 40 0
4. Guildford Park 20 6 1 3 5 2 3 11 3 6 66 39 27 36 0
5. Merrow 'A' 19 5 2 2 6 1 3 11 3 5 53 32 21 36 0
6. Cranleigh 19 4 1 5 3 2 4 7 3 9 58 56 2 24 0
7. AFC Bedfont Green 'B' 19 4 2 4 2 2 5 6 4 9 29 41 -12 22 0
8. Holmbury St Mary 17 4 1 5 2 1 4 6 2 9 37 40 -3 20 0
9. New Haw Wanderers Reserves 19 1 3 5 1 2 7 2 5 12 27 62 -35 11 0
10. Worplesdon Phoenix 'A' 18 2 1 5 0 1 9 2 2 14 17 56 -39 8 0
11. Milford & Witley 19 2 1 7 0 1 8 2 2 15 24 82 -58 8 0
Last updated Friday 11th May, 09:02 AM BST

Division Four North

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Ripley Village A 16 7 1 1 6 0 1 13 1 2 54 20 34 40 0
2. AFC Crown & Anchor 17 4 3 1 6 2 1 10 5 2 42 20 22 35 0
3. Worplesdon Phoenix B 18 3 3 3 5 3 1 8 6 4 43 29 14 30 0
4. AFC Bedfont Green 'C' 18 3 1 5 6 1 2 9 2 7 43 42 1 29 0
5. AFC Woburn Arms Reserves 18 4 0 5 4 1 4 8 1 9 43 48 -5 25 0
6. Christian Club Woking 18 3 0 6 4 1 4 7 1 10 47 44 3 22 0
7. Surrey Athletic Reserves 18 2 2 5 3 1 5 5 3 10 42 62 -20 18 0
8. Knaphill 'B' 18 2 1 6 2 4 3 4 5 9 34 42 -8 17 0
9. Byfleet 17 1 2 5 4 0 5 5 2 10 41 53 -12 17 0
10. Astolat Athletic 18 2 1 6 3 1 5 5 2 11 40 69 -29 17 0
Last updated Friday 11th May, 09:02 AM BST

Division Four South

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Milford & Witley 18 6 2 1 7 1 1 13 3 2 52 21 31 42 0
2. Guildford Railway Club 18 6 2 1 6 3 0 12 5 1 68 20 48 41 0
3. Hambledon Reserves 18 5 1 3 8 1 0 13 2 3 56 24 32 41 0
4. Burpham 17 4 0 5 5 0 3 9 0 8 43 38 5 27 0
5. Shalford 'A' 15 2 3 1 5 2 2 7 5 3 38 19 19 26 0
6. Elstead Reserves 17 3 1 5 4 1 3 7 2 8 38 43 -5 23 0
7. Millmead FC Reserves 17 2 1 6 2 1 5 4 2 11 28 42 -14 14 0
8. Guildford Park 17 3 0 5 1 1 7 4 1 12 27 60 -33 13 0
9. Dunsfold Reserves 18 0 2 7 2 2 5 2 4 12 20 51 -31 10 0
10. Hersham 17 1 1 7 1 1 6 2 2 13 22 74 -52 8 0
Last updated Friday 11th May, 09:02 AM BST

Latest Videos